Tony Butler Golf Course – Rates
| 9 Holes | 18 Holes | |
| Green Fee | $18 | $23 |
| Additional 9 | $15 | |
| Twilight (After 3:00 pm – includes cart) | $20 | $26 |
| Cart Fee (per rider) | $7 | $13 |
| Daily Trail Fee (private cart) | $7 | |
| Club Rental | $6 | $10 |
| Green Fee Coupons | ||
| 50 Rounds | $682.5 | $812.5 |
| 25 Rounds | $377 | $442 |
| 100 Rounds | $1,300 | $1,560 |
| Annual Fees and Membership | |
| Annual Membership with Cart | $1950 |
| 6 Month Membership with Cart | $1365 |
| Monthly Membership with Cart | $292 |
| Annual Green Fee (unlimited green fee) | $975 |
| Annual trail fee | $357 |
| Junior Monthly Membership (18 years or younger) | $55 |
| Driving Range | |
| Small | $6 |
| Large | $9 |
Rate Description
Prices include sales tax.
More Info
GOLF LESSONS AVAILABLE BY APPOINTMENT
PLEASE CALL (956) 216-5970
